FIRST SOLO
the feeling is indescribable!
while i would love to take the time to analyze and reflect on, go through the entire process of my first solo so that i can embed it further in my mind, promos loom overhead and i should not even be blogging. :P
or doing random personality tests -_- so much for impulse control! lol
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
Take Free Global Personality Test
personality tests by similarminds.com
lol. guess it's time to be more assertive and gregarious... oO pilots need that. yeahh :)
Sortie 18, exercise 12,13
Sortie 20, exercise 14
24/09/2006
ETD: 0920
ETA: 1020
Dual Hours: 0.5h
Solo Hours: 0.3h
Course Total: 19.4h
-take flight-
it's time
while i would love to take the time to analyze and reflect on, go through the entire process of my first solo so that i can embed it further in my mind, promos loom overhead and i should not even be blogging. :P
or doing random personality tests -_- so much for impulse control! lol
| Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
| Factor | low score | high score | |
| Gregariousness | 38% | quiet, reclusive | engaging, socially bold |
| Sociability | 50% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 58% | timid, gunshy | controlling, aggressive |
| Poise | 54% | uneasy around others | socially comfortable |
| Leadership | 42% | stays in background | prefers to lead |
| Provocativeness | 46% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 42% | private, contained | very open and revealing |
| Talkativeness | 22% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 54% | loves solitude | prefers to be with others |
| Understanding | 66% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 58% | disinterested in others | supportive, helpful |
| Morality | 62% | break/ignore the rules | play by the rules |
| Pleasantness | 58% | aloof or disagreeable | gets along with others |
| Empathy | 42% | out of tune w/ others | in tune with others |
| Cooperation | 58% | competitive, warlike | agreeable, peaceful |
| Sympathy | 62% | socially inconsiderate | socially conscious |
| Tenderness | 38% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 46% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 62% | reckless, unscheduled | careful, planner |
| Efficiency | 50% | unreliable, lazy | finisher, follows through |
| Dutifulness | 54% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 54% | inattentive, undisciplined | prepared, focused |
| Organization | 58% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 46% | impulsive, spendthrift | restrained, cautious |
| Rationality | 58% | irrational, random | direct, logical |
| Perfectionism | 54% | careless, error prone | detail obsessed |
| Planning | 54% | disorganized, random | scheduled, clean |
| Stability | 58% | easily frustrated | calm, cool, unphased |
| Happiness | 66% | unhappy, dissatisfied | self content, positive |
| Calmness | 54% | touchy, volatile | even tempered, tolerant |
| Moderation | 58% | needs instant gratification | easily delays gratification |
| Toughness | 70% | hypersensitive, moody | thick skinned |
| Impulse Control | 70% | lacks self control | maintains composure |
| Imperturbability | 86% | highly emotional | emotionally contained |
| Cool-headedness | 50% | demanding, controlling | accommodating |
| Tranquility | 62% | emotionally volatile | emotionally neutral |
| Intellect | 58% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 46% | lacks new ideas | innovative, novel |
| Reflection | 66% | unreflective, coarse | art and beauty lover |
| Competence | 70% | slow to understand/think | intellectual, brainy |
| Quickness | 74% | intellectually dependent | intellectually independent |
| Introspection | 66% | not self reflective | self searching |
| Creativity | 54% | dull headed | synthesizer, iconoclast |
| Imagination | 82% | practical, realistic | dreamer, unrealistic |
| Depth | 70% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
| Global Personality Test Results |
| Stability (70%) high which suggests you are very relaxed, calm, secure, and optimistic.. Orderliness (50%) medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun. Extraversion (43%) moderately low which suggests you are reclusive, quiet, unassertive, and secretive. |
personality tests by similarminds.com
lol. guess it's time to be more assertive and gregarious... oO pilots need that. yeahh :)
Sortie 18, exercise 12,13
Sortie 20, exercise 14
24/09/2006
ETD: 0920
ETA: 1020
Dual Hours: 0.5h
Solo Hours: 0.3h
Course Total: 19.4h
-take flight-
it's time

0 Comments:
Post a Comment
<< Home